| 1998-99 Sunday Womens Over 43 |
| Point Score - Detail |
| Matches | Rubbers | Sets | Games |
| Team | Played | Won | Draw | Lost | Won | Lost | Won | Lost | Won | Lost | Points | Avg |
| Div 1 |
| Nedlands | 10 | 10 | 0 | 0 | 98.0 | 22.0 | 98.0 | 22.0 | 673 | 354 | 178.0 | 17.8 |
| Corinthian Park | 10 | 7 | 0 | 3 | 66.0 | 42.0 | 78.0 | 42.0 | 603 | 452 | 134.0 | 13.4 |
| Leederville | 10 | 6 | 1 | 3 | 55.0 | 41.0 | 62.0 | 58.0 | 484 | 507 | 114.0 | 11.4 |
| North Beach | 10 | 3 | 0 | 7 | 47.0 | 73.0 | 47.0 | 73.0 | 503 | 592 | 71.0 | 7.1 |
| Blue Gum Park | 10 | 2 | 1 | 7 | 34.0 | 74.0 | 39.0 | 81.0 | 419 | 597 | 59.0 | 5.9 |
| Scarborough | 10 | 1 | 0 | 9 | 36.0 | 84.0 | 36.0 | 84.0 | 436 | 616 | 44.0 | 4.4 |
| Div 2 |
| Fremantle | 8 | 7 | 1 | 0 | 70.0 | 26.0 | 70.0 | 26.0 | 523 | 351 | 130.0 | 16.3 |
| North Beach | 8 | 5 | 1 | 2 | 51.0 | 33.0 | 61.0 | 35.0 | 475 | 391 | 105.0 | 13.1 |
| Cottesloe | 8 | 3 | 1 | 4 | 43.0 | 53.0 | 43.0 | 53.0 | 417 | 474 | 71.0 | 8.9 |
| Dalkeith | 8 | 3 | 0 | 5 | 40.0 | 44.0 | 42.0 | 54.0 | 393 | 418 | 66.0 | 8.3 |
| City Beach | 8 | 0 | 1 | 7 | 24.0 | 72.0 | 24.0 | 72.0 | 335 | 509 | 28.0 | 3.5 |
| Bye | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| Div 3 |
| Mt Lawley | 8 | 6 | 0 | 2 | 64.0 | 32.0 | 64.0 | 32.0 | 493 | 381 | 112.0 | 14.0 |
| Reabold | 8 | 5 | 0 | 3 | 59.0 | 37.0 | 59.0 | 37.0 | 468 | 372 | 99.0 | 12.4 |
| Fremantle | 8 | 5 | 1 | 2 | 48.5 | 35.5 | 53.5 | 42.5 | 432 | 387 | 97.5 | 12.2 |
| Blue Gum Park | 8 | 3 | 1 | 4 | 44.5 | 39.5 | 51.5 | 44.5 | 391 | 359 | 79.5 | 9.9 |
| Floreat Park | 8 | 0 | 0 | 8 | 12.0 | 84.0 | 12.0 | 84.0 | 270 | 555 | 12.0 | 1.5 |
| Bye | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| Div 4 |
| North Beach | 8 | 7 | 0 | 1 | 62.0 | 34.0 | 62.0 | 34.0 | 496 | 364 | 118.0 | 14.8 |
| Dalkeith | 8 | 6 | 0 | 2 | 66.0 | 30.0 | 66.0 | 30.0 | 513 | 392 | 114.0 | 14.3 |
| Melville/Palmyra | 8 | 3 | 0 | 5 | 44.0 | 52.0 | 44.0 | 52.0 | 438 | 465 | 68.0 | 8.5 |
| Scarborough | 8 | 3 | 0 | 5 | 44.0 | 52.0 | 44.0 | 52.0 | 433 | 447 | 68.0 | 8.5 |
| Mt Lawley | 8 | 1 | 0 | 7 | 24.0 | 72.0 | 24.0 | 72.0 | 310 | 522 | 32.0 | 4.0 |
| Bye | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| Printed: 16/07/1999 11:14:13 | Tennis PRO! © SSW rpt173CompGradeTeamPointDetailAvg | Page 1 |