This table will help you to assess your own National Tennis Player Rating, for more information see the introduction page.
Rating |
Guidelines |
|||
Name |
Level |
Open Standard |
National Junior Standard |
|
Girls |
Boys |
|||
| I1 | International | Australian players with international ranking in the top 250 ATP or 200 WTA | ||
| I2 | International | Australian players with international ranking below the top 250 ATP or Top 200 WTA | ||
| N1 | National | Australian players with national senior ranking from satellite & prizemoney tournaments | ||
| N2 | State | Australian players with state/territory senior ranking | Top 18 yrs | Top 18 yrs |
| N3 | State | Secondary group of Open Tournament Players High A Grade Tournament Player | High-Mid 18 yrs Top 16 yrs |
High-Mid 18 yrs |
| N4 | District | Highest level of local competition but does not play in tournaments outside district | Mid-High 16 yrs Top 14 yrs |
Top 16 yrs |
| N5 | District | Mid A Grade Tournament Player | High-Mid 14 yrs | High-Mid 16 yrs |
| N6 | District | Low A Grade Tournament Player | Mid-Low 14 yrs Top 12 yrs |
Top 14 yrs |
| N7 | District | High B Grade Tournament Player | High 12 yrs | High-Mid 14 yrs |
| N8 | District | Mid B Grade Tournament Player | Mid 12 yrs | Mid-Low 14 yrs |
| N9 | District | Low B Grade Tournament Player | Low 12 yrs | Low 14 yrs |
| N10 | District | High C Grade Tournament Player | High 12 yrs | |
| N11 | District | Mid C Grade Tournament Player | Mid 12 yrs | |
| N12 | District | Low C Grade Tournament Player | Low 12 yrs | |
| N13 | District | Basic understanding of singles and doubles tactics | High Local Junior Competition | |
| N14 | District | Has improved consistency and court position | Mid Junior Competition | |
| N15 | District | Unassisted set play e.g. social / round robin | Low Local Junior Competition | |
| N16 | Novice | Introduction to set play | ||
| N17 | Novice | Learning to play points | ||
| N18 | Novice | Ability to serve and rally with alternate groundstrokes | ||
| N19 | Novice | Can hit basic groundstrokes. Learning to serve. | ||
| N20 | Novice | Learning basic tennis skills | ||
