Home > zsValidate > Website Health
The simplest way to audit all components for your site are running. It is not responsible
for checking all the SSW servers (internal and external) - that is done by
SSW.zsValidate.NetworkHealth
Check All Validators
Check
SSW Rule - Do you have a Validation Page for your web server?
Use query string parameters to run a specified validation e.g. "http://[HostName]/ssw/zsValidate/reports/websitehealth?category=server&index=1"
|
|
Last updated: 02/12/2008 6:32:32 PM (1 days, 0 hours, 54 minutes, 37 seconds ago) Scan time: 0 minutes, 8 seconds
Successful (15) Skipped (2)
|
| Status | Name | URL/Note | TimeTaken |
| | Total | | 0.0 second |
| | 1. Web Server Service www.ssw.com.au | | 0.0 second |
| | 2. TimePRO Online Report Images Folder | TimePRO Online uses OWC to generate reports which needs Write permission on the folder Report/Images | 0.0 second |
| | 3. TimePRO Online Attachments Folder | TimePRO Online needs read and write permissions on Attachments folder for sending invoice emails with attachments | 0.0 second |
| | 4. Site Poll | | 0.0 second |
| | 5. Exe Download | | 0.0 second |
| | 6. ADODB | | 0.0 second |
| | 7. SSW Access Reporter | | 0.0 second |
| | 8. OWC - Office Web Components | | 0.0 second |
| | 9. MIME Type | | 0.0 second |
| | 10. KB File IO Permission | | 0.0 second |
| | 11. DLL - TimePROOnline.dll | | 0.0 second |
| | 12. DLL - SSW.Website.WebUI.dll | | 0.0 second |
| | 13. Site Statistics | Check URL is working: http://www.ssw.com.au/plesk-stat/webstat/ | 0.0 second |
| | 14. Shop Report | Check the shop report (/ssw/shop/ClientRegisteredProducts.aspx) is working. | 0.0 second |
| | 15. Available Disk Space on Logical Disks | Check whether the available disk space on Logical Disks of the server is approaching the limit | 0.0 second |
| | 16. SMTP Server | Check whether the SMTP server used by this Web Server is available | 0.0 second |
|
|
|
Last updated: 01/12/2008 6:40:25 PM (2 days, 0 hours, 46 minutes, 44 seconds ago) Scan time: 0 minutes, 1 seconds
Successful (3) Skipped (3)
|
| Status | Name | URL/Note | TimeTaken |
| | Total | | 0.0 second |
| | 1. SQL Server | | 0.0 second |
| | 2. SQL UDL Connection | | 0.0 second |
| | 3. SQL Mail | | 0.0 second |
| | 4. SQL Replication | zsMaintenance - FtpSync
How to setup a SQL Replication? | 0.0 second |
| | 5. SQL Full-Text Catalog | SQL Full-Text Catalog of Exchange Reporter Database | 0.0 second |
| | 6. Currency Table | SQL Job "Update Exchagne Rates" on dragon updates currency table everyday. The currency table affects exchage rate on shopping cart. To manually update currency, go zsMaintenance - Currency Update. | 0.0 second |
|
|
|
Last updated: 01/12/2008 6:40:53 PM (2 days, 0 hours, 46 minutes, 16 seconds ago) Scan time: 0 minutes, 26 seconds
Failed (1) Successful (5)
|
| Status | Name | URL/Note | TimeTaken |
| | Total | | 0.0 second |
| | 1. Serv-U FTP Server | | 0.0 second |
| | 2. Client Contact Web Service | | 0.0 second |
| | 3. Registration Web Service | | 0.0 second |
| | 4. Download Web Service | | 0.0 second |
| | 5. SSL Certificate | The SSL Certificate expiring date is 8/6/2011 We need to buy a new one if the certificate expires. | 0.0 second |
|
|
|
Last updated: 01/12/2008 6:41:23 PM (2 days, 0 hours, 45 minutes, 46 seconds ago) Scan time: 0 minutes, 28 seconds
Successful (6)
|
| Status | Name | URL/Note | TimeTaken |
| | Total | | 0.0 second |
| | 1. DNS | | 0.0 second |
|
|
|
Last updated: 01/12/2008 6:41:27 PM (2 days, 0 hours, 45 minutes, 42 seconds ago) Scan time: 0 minutes, 1 seconds
Skipped (13)
|
What is a WebSiteHealth check (aka a Deployment check)? - We run this check and
get all green ticks to ensue all necessary website components are working well after
deployment.
To do: put all grids into one hierarchy Grid
These are the people responsible (in order)
1) James
2) Brite
(this is as per
Employee Responsibilities)