| 
					
						| 
								
									| 
											
												|  |  
												| 
														We moved our TFS to the cloud
													
														Previously at SSW, we had TFS on-premises (at
														tfs.ssw.com.au) and TFS in the cloud (at
														ssw.visualstudio.com) and I let the devs choose
														where they wanted to place new projects. Initially
														I was surprised to notice that most projects went
														in the cloud. Eventually I noticed they *always*
														chose the cloud. So I'm happy to announce we have
														migrated everything.
													 
														Our TFS migration went well and if we did today,
														it would go even smoother. We have a good
														relationship with the Visual Studio and TFS teams,
														and for our migration we had some bumpy bits.
														Rogan Ferguson from the TFS Database Import
														Service Team helped us plenty and we gave some
														feedback and it was impressive to see the fixes
														done so quickly
													 
														Keep reading to find out how we did it, and
															what the benefits are.
													 |  
												|  |  
												|  |  
												| 
														Featured video from SSW TV
													 |  
												| 
														
															|   |  | 
																	VIDEO: Learn Angular in 2 Days | Australia's
																	Best Angular Course
																
																	See the SSW guys run their 2 day Angular
																	Course at the SSW Chapel in Sydney. SSW runs
																	multiple Angular courses all over Australia.
																	Check out
																	The Angular Super Powers Tour
																	to find out more.
																 
																	
																		Watch video
																 |  |  
												|  |  |  
									
									|   |  
									|  |  
									| 
											
												| 
														
															| 
																	
																	
 
																		| 
																				
																					| APR 21
 Fri
 | Melbourne, Australia |  |  
																		| 
																				
																					| APR 26
 Wed
 | Brisbane, Australia |  |  
																		| 
																				
																					| APR 28
 Fri
 | Sydney, Australia |  |  
																		|  |  | 
																	
																		| Learn to build Angular 2 apps with
																			real-world best practices |  
																		| 
																				Come watch our best Angular 2 devs
																				build an Angular 2 application from
																				scratch and take it all the way to an
																				enterprise application using all the
																				best tools and practices we use.
																			 
																				Don't waste weeks learning Angular 2,
																				the Angular CLI, RxJS, TypeScript,
																				ngrx, NPM, WebPack, end to end testing
																				and unit testing. Get your head around
																				all the core concepts and get jump
																				started in just one day.
																				Read more
																			 |  |  |  |  
									| 
											
												|  |  
												
												| 
														
															|   |  
															| 
																	.NET Core is the most powerful and flexible
																	version ever! Much of the day-to-day code
																	you write will be the same - but much of the
																	architecture and how your project fits
																	together has changed.
																 
																	We will provide you with a solid foundation
																	in .NET Core, an understanding of why you
																	should be using .NET Core, and the
																	capability to build an enterprise
																	application using the new stack.
																	Read More
																 |  
															| 
																	
																		| JUL 18
 Tue
 | Brisbane, Australia |  |  
															| 
																	
																		| JUL 20
 Thu
 | Sydney, Australia |  |  
															| 
																	
																		| JUL 21
 Fri
 | Melbourne, Australia |  |  
															|  |  |  | 
														
															|   |  
															| 
																	Get your hands dirty in this 2 day workshop
																	as you build your own apps from scratch.
																 
																	Workshop includes two days tuition with an
																	experienced Angular 2 developer, full source
																	code for the three apps you will build for
																	later reference and to be used as best
																	practice, and three months subscription to
																	the FirebootCamp Angular 2 Slack channel.
																	Read more
																 |  
															| 
																	
																		
																		| JUN 1
 THU
 | Brisbane, Australia |  |  
															| 
																	
																		
																		| JUN 5
 MON
 | Melbourne, Australia |  |  
															| 
																	
																		
																		| JUN 7
 WED
 | Sydney, Australia |  |  |  |  
									| 
											
												|  |  
												
												| 
														
															|   |  
															| With the release of Angular 2, there's even
																more to learn and love. Angular Hack Days are
																free events for beginner and pros alike to
																come and share the thrill of creating
																something beautiful in a supportive and
																friendly environment.
																Read More |  
															| 
																	
																		| MAY 20
 Sat
 | Brisbane, Australia |  |  
															| 
																	
																		| NOV 18
 Sat
 | Melbourne, Australia |  |  
															| 
																	
																		| DEC 2
 Sat
 | Sydney, Australia |  |  
															|  |  |  | 
														
															|   |  
															| Xamarin Hack Days are free events that make it
																easy for anyone to learn cross-platform
																development using Xamarin, a product that
																allows you to use .NET/C# to create native
																apps that will run across Android, iOS, and
																Windows.
																Read More |  
															| 
																	
																		
																		| SEP 23
 Sat
 | Brisbane, Australia |  |  
															| 
																	
																		
																		| NOV 25
 Sat
 | Melbourne, Australia |  |  
															| 
																	
																		
																		| FEB 24
 Sat
 | Sydney, Australia |  |  |  |  
									| 
											
											
												| 
														
															|  |  
															| 
																	April User Group - Sydney
																 |  
															|  |  
															| 
																	Sydney .NET User Group: An Introduction to
																	Data Science on Azure - Nick Wienholt
																
																	Microsoft Azure provides a rich canvas for
																	data science research and execution. Two of
																	the key components of the data science
																	toolkit are Azure Notebooks and the Azure
																	Machine Learning service. In this
																	presentation, Nick will introduce the core
																	concepts of data science and show how a data
																	set can be imported, analysed and used as
																	the basis for a predictive model using these
																	two Azure components.
																 
																	Azure Notebooks are an implementation of the
																	Jupyter notebook technology (formerly
																	IPython notebooks) that allows code and
																	markdown to be created in a browser document
																	for interactive execution. Jupyter notebooks
																	attach to a back-end kernel for code
																	execution, and can support much greater
																	computational loads and richer functionality
																	than client-side Javascript technology. By
																	supporting the mixing of documentation and
																	live code, Azure Notebooks are an ideal
																	technology for conducting and sharing data
																	exploration exercises, and solve a number of
																	issues that occur when analysis and the
																	documentation are handled separately. Azure
																	Notebooks currently support Python 2, Python
																	3, R and F#.
																 
																	Azure Machine Learning is part of the
																	Cortana Intelligence suite, and allows for
																	the interactive creation of experiments
																	supporting a wide range of machine learning
																	algorithms. The machine learning experiments
																	can be evaluated for effectiveness, and
																	easily turned into web service endpoints for
																	machine learning prediction based on live
																	data.
																 
																	This presentation assumes no prior
																	experience with machine learning, and will
																	introduce the topics for a traditional
																	software developers perspective.
																 |  
															| 
																	
																		| 
   |  | 
																				About the presenter
																			
																				Nick is a solution architect at SSW
																				with a 20 year career in software
																				engineering primarily focussed on
																				large scale software projects in the
																				financial industry. He has written a
																				number of books and dozens of article
																				on .NET, and has been awarded the MVP
																				award by Microsoft for the .NET
																				platform, C# and C++. He has a keen
																				interest in data science, and sees the
																				possibility of great productivity
																				gains by achieving a deeper melding of
																				the traditional software development
																				world with emerging data science
																				disciplines.
																			 |  |  
															|  |  
															| 
																	
																		|   |  | 
																				
																					| Apr 19
 Wed
 | SSW Sydney Gateway Court Suite 15
 81-91 Military Road, Neutral Bay
 |  |  |  |  
												|   |  
												| 
														
															| 
																	
																		| 
																				
																					|   |  
																					| SSW and Octopus Deploy invite you
																						to join us for pizza! It's a fun
																						and delicious opportunity for
																						networking with peers and sharing
																						thoughts after the Sydney .NET
																						User Group.
																						Read More |  
																					| 
																							
																								| Apr 19
 Wed
 | SSW Sydney Gateway Court Suite 15
 81-91 Military Road, Neutral
																									Bay
 |  |  |  | 
																				
																					| Sydney .NET User Group and
																						NerdDinner proudly sponsored by: |  
																					|   |  
																					|   |  |  |  
															|  |  |  
												| 
														Canberra note: Due to the Easter Monday public
														holiday for on Monday April 17, this user group
														will be running 1 day later on Tuesday April 18.
													 |  
												| 
														
															|  |  
															| 
																	April User Group - Canberra
																 |  
															|  |  
															| 
																	Canberra .NET User Group: An Introduction to
																	Data Science on Azure - Nick Wienholt
																
																	Microsoft Azure provides a rich canvas for
																	data science research and execution. Two of
																	the key components of the data science
																	toolkit are Azure Notebooks and the Azure
																	Machine Learning service. In this
																	presentation, Nick will introduce the core
																	concepts of data science and show how a data
																	set can be imported, analysed and used as
																	the basis for a predictive model using these
																	two Azure components.
																 
																	Azure Notebooks are an implementation of the
																	Jupyter notebook technology (formerly
																	IPython notebooks) that allows code and
																	markdown to be created in a browser document
																	for interactive execution. Jupyter notebooks
																	attach to a back-end kernel for code
																	execution, and can support much greater
																	computational loads and richer functionality
																	than client-side Javascript technology. By
																	supporting the mixing of documentation and
																	live code, Azure Notebooks are an ideal
																	technology for conducting and sharing data
																	exploration exercises, and solve a number of
																	issues that occur when analysis and the
																	documentation are handled separately. Azure
																	Notebooks currently support Python 2, Python
																	3, R and F#.
																 
																	Azure Machine Learning is part of the
																	Cortana Intelligence suite, and allows for
																	the interactive creation of experiments
																	supporting a wide range of machine learning
																	algorithms. The machine learning experiments
																	can be evaluated for effectiveness, and
																	easily turned into web service endpoints for
																	machine learning prediction based on live
																	data.
																 
																	This presentation assumes no prior
																	experience with machine learning, and will
																	introduce the topics for a traditional
																	software developers perspective.
																 |  
															| 
																	
																		| 
   |  | 
																				About the presenter
																			
																				Nick is a solution architect at SSW
																				with a 20 year career in software
																				engineering primarily focussed on
																				large scale software projects in the
																				financial industry. He has written a
																				number of books and dozens of article
																				on .NET, and has been awarded the MVP
																				award by Microsoft for the .NET
																				platform, C# and C++. He has a keen
																				interest in data science, and sees the
																				possibility of great productivity
																				gains by achieving a deeper melding of
																				the traditional software development
																				world with emerging data science
																				disciplines.
																			 |  |  
															|  |  
															| 
																	
																		|   |  | 
																				
																					| Apr 18
 Tue
 | Microsoft Canberra
																							Branch Level 4, 6 National Circuit
 Canberra
 |  |  |  |  
												|  |  |  |  | 
		
		
		
			| 
					
					
						| 
								
									|  |  
									| SSW is Hiring! |  | More SSW jobs |  
									| 
											Systems AdministratorSSW Sydney
 
											SSW is looking for an intelligent person with great
											communication skills to be our Systems Administrator to
											start ASAP. The ideal candidate will have a minimum of 1
											year’s commercial experience and know Active Directory,
											Windows Server 2008 R2, 2012 R2, Server 2016, IIS 7/8,
											SQL Server, Skype for Business, SharePoint 2016, Azure,
											TFS 2017, PowerShell, HP SAN administration, Office 365,
											PFSense and Exchange 2016.
											Read More
										 |  | 
											Senior .NET MVC and Angular
												DeveloperSSW Brisbane • Sydney • Melbourne
 
											SSW is looking for an enthusiastic Senior .NET Web API,
											MVC and Angular developer to start ASAP. This role
											requires great communication skills and solid experience
											delivering production-ready web solutions. You should
											have MVC experience, but know that these days there is a
											better way. Don't worry if you only know Angular 1,
											we're experts in teaching people Angular 2, and you'll
											learn fast on the job.
											Read More
										 |  |  
						|  |  
						| Advertise with SSW
							|
							Unsubscribe
							|
							Previous SSW Updates
							|
							Got a Hot Tip to share?
							|
							Got a comment to make? |  |